Thiransifoma yowuma ya magawo atatu
Khalidwe
Kutayika kochepa, phokoso lochepa komanso palibe kuipitsa
Miyeso yowonetsera ndi kukhazikitsa
Mphamvu (VA) | Zolowetsa Zovoteledwa | Adavoteledwa | AxBxC(mm) Makulidwe Onse | DxE (mm) Kuyika kwa Dimension | Kuyika GxF(mm) | Kulemera (Kg) |
0.05KVA | makonda malinga ndi zofunika | makonda malinga ndi zofunika | 100x80x90 | 56x57 pa | 5x10 pa | 2.5 |
0.1 kVA | 120x90x120 | 84x56 pa | 5x10 pa | 3-5 | ||
0.11-0.4KVA | 130x115x150 | 90x78 pa | 6x10 pa | 7 | ||
0.5KVA | 160x115x180 | 100x80 pa | 6x10 pa | 12 | ||
1 KVA pa | 210x150x210 | 110x85 | 8x14 pa | 15 | ||
1.5 kVA | 210x165x215 | 150x100 | 8x14 pa | 20 | ||
2 KVA pa | 240x180x240 | 150x95 | 8x15 pa | 21 | ||
2.5 kVA | 240x195x240 | 150x100 | 8x15 pa | 24 | ||
3 kVA pa | 240x195x240 | 150x100 | 8x15 pa | 25 | ||
3 kVA pa | 300x210x285 | 150x125 | 8x15 pa | 27 | ||
3.5 kVA | 300x210x285 | 150x125 | 8x15 pa | 37 | ||
4 kVA pa | 300x215x285 | 150x130 | 8x15 pa | 40 | ||
4.5 kVA | 300x225x285 | 150x130 | 8x15 pa | 42 | ||
5 kVA | 300x220x285 | 150x140 | 8x15 pa | 44 | ||
5.5 kVA | 300x220x285 | 150x140 | 8x15 pa | 45 | ||
6 kVA pa | 300x225x285 | 150x145 | 8x15 pa | 48 | ||
7 kVA pa | 300x235x285 | 150x155 | 8x15 pa | 55 | ||
7.5 kVA | 300x235x285 | 150x155 | 8x15 pa | 55 | ||
8 kVA pa | 350x280x290 | 200x155 | 10x15 pa |
| ||
360x280x350 | 200x155 | 10x15 pa | 64 | |||
9 kVA | 350x280x290 | 200x155 | 10x15 pa | |||
360x280x350 | 200x155 | 10x15 pa |
| |||
10 kVA | 350x300x290 | 200x160 | 10x15 pa |
| ||
360x300x350 | 200x160 | 10x15 pa |
| |||
11 kVA | 350x300x290 | 200x160 | 10x15 pa | 70 | ||
360x300x350 | 200x160 | 10x15 pa | ||||
12 kVA | 360x300x350 | 200x165 | 10x15 pa | 78 | ||
13 kVA | 360x300x350 | 200x165 | 10x15 pa | 110 | ||
15 kVA | 420x280x400 | 300x160 | 10x20 pa | 115 | ||
16-17 kVA | 420x300x400 | 300x175 | 10x20 pa | 120 | ||
17KVA-18KVA | 420x300x400 | 300x175 | 10x20 pa | 125 | ||
20 kVA | 420x300x400 | 300x175 | 10x20 pa | 140 | ||
25 kVA | 420x300x400 | 300x190 | 10x20 pa | 160 | ||
30 kVA | 480 x 320 x 425 | 300x185 | 10x20 pa | 190 | ||
35 kVA | 480x340x425 | 300x205 | 10x20 pa | 200 | ||
40 kVA | 480 x 340 x 425 | 300x215 | 10x20 pa | 220 | ||
50 kVA | 550x360x510 | 300x235 | 12x25 pa | 300 | ||
55 kVA | 550x360x510 | 300x235 | 12x25 pa | 300 | ||
60 kVA | 550x360x510 | 300x235 | 12x25 pa | 330 | ||
70-80 KVA | 620x380x600 | 400x245 | 12x25 pa | 400 | ||
85 kVA | 620x380x600 | 400x245 | 12x25 pa | 410 | ||
90 kVA | 680x370x660 | 400x230 | 12x25 pa | 440 | ||
95 kVA | 680x370x660 | 400x230 | 12x25 pa | 450 | ||
100 kVA | 680x370x660 | 400x260 | 14x25 pa | 470 | ||
110-125KVA | 740x380x620 | 500x255 | 14x25 pa | 490 | ||
130-160 kVA | 800x400x670 | 500x275 | 14x25 pa | 620 | ||
200 kVA | 800x460x800 | 550x280 | 14x25 pa | 780 | ||
300 kVA | 800x500x900 | 600x340 | 16x25 pa | 1100 | ||
500 kVA | 900x600x900 | 800x350 | 20x30 pa |
Zindikirani:Zomwe zili pamwambazi ndizomwe zimagwiritsidwa ntchito pakampaniyo, ndipo magwiridwe antchito, kukula ndi mawonekedwe amatha kusinthidwa malinga ndi zomwe kasitomala amagula.